Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 15:55:43 CET | EUR 21.125 | EUR 11’323.000 | 536 | ✔ |
| 09.10.2026 15:55:43 CET | EUR 21.125 | EUR 20’322.250 | 962 | ✔ |
| 09.10.2026 15:25:00 CET | EUR 21.125 | EUR 18’759.000 | 888 | ✔ |
| 09.10.2026 12:10:00 CET | EUR 21.250 | EUR 12’048.750 | 567 | ✔ |
| 09.10.2026 12:10:00 CET | EUR 21.250 | EUR 12’048.750 | 567 | ✔ |
| 09.10.2026 12:10:00 CET | EUR 21.250 | EUR 11’878.750 | 559 | ✔ |
| 09.10.2026 12:10:00 CET | EUR 21.250 | EUR 11’878.750 | 559 | ✔ |
| 09.10.2026 12:10:00 CET | EUR 21.250 | EUR 11’453.750 | 539 | ✔ |
| 09.10.2026 12:10:00 CET | EUR 21.250 | EUR 11’453.750 | 539 | ✔ |
| 09.10.2026 12:10:00 CET | EUR 21.250 | EUR 11’177.500 | 526 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.