Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
03.02.2026 15:13:15 CET EUR 25.130 EUR 416’353.840 16’568
03.02.2026 15:13:15 CET EUR 25.130 EUR 416’353.840 16’568
27.01.2026 11:02:05 CET EUR 24.800 EUR 8’357.600 337
27.01.2026 11:00:55 CET EUR 24.800 EUR 46’698.400 1’883
27.01.2026 11:00:55 CET EUR 24.800 EUR 46’698.400 1’883
27.01.2026 11:00:41 CET EUR 24.800 EUR 685’695.200 27’649
27.01.2026 11:00:41 CET EUR 24.800 EUR 685’695.200 27’649
27.01.2026 10:59:05 CET EUR 24.800 EUR 46’648.800 1’881
27.01.2026 10:59:05 CET EUR 24.800 EUR 46’648.800 1’881
27.01.2026 10:57:30 CET EUR 24.800 EUR 370’611.200 14’944

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.