Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
10.12.2025 12:31:11 CET EUR 23.000 EUR 2’415.000 105
10.12.2025 12:31:11 CET EUR 23.000 EUR 4’209.000 183
10.12.2025 12:31:11 CET EUR 23.000 EUR 1’173.000 51
10.12.2025 12:31:11 CET EUR 23.000 EUR 4’232.000 184
10.12.2025 12:31:11 CET EUR 23.000 EUR 2’714.000 118
10.12.2025 12:31:11 CET EUR 23.000 EUR 1’725.000 75
10.12.2025 12:31:11 CET EUR 23.000 EUR 759.000 33
08.12.2025 16:30:00 CET EUR 23.200 EUR 3’758.400 162
08.12.2025 16:30:00 CET EUR 23.300 EUR 3’774.600 162
08.12.2025 16:30:00 CET EUR 23.200 EUR 2’296.800 99

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.