Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 12.10.2026 13:05:35 CET | EUR 11.460 | EUR 252.120 | 22 | ✔ |
| 12.10.2026 13:05:35 CET | EUR 11.460 | EUR 252.120 | 22 | ✔ |
| 12.10.2026 12:53:15 CET | EUR 11.470 | EUR 309.690 | 27 | ✔ |
| 12.10.2026 12:53:15 CET | EUR 11.470 | EUR 309.690 | 27 | ✔ |
| 12.10.2026 12:22:28 CET | EUR 11.530 | EUR 115.300 | 10 | ✔ |
| 12.10.2026 12:22:28 CET | EUR 11.530 | EUR 115.300 | 10 | ✔ |
| 12.10.2026 11:51:45 CET | EUR 11.790 | EUR 259.380 | 22 | ✔ |
| 12.10.2026 11:51:45 CET | EUR 11.790 | EUR 259.380 | 22 | ✔ |
| 28.09.2026 15:40:00 CET | EUR 20.750 | EUR 2’407.000 | 116 | ✔ |
| 28.09.2026 15:40:00 CET | EUR 20.750 | EUR 2’407.000 | 116 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.