Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 14:24:56 CET | EUR 81.600 | EUR 20’073.600 | 246 | ✔ |
| 09.10.2026 14:03:46 CET | EUR 81.600 | EUR 21’950.400 | 269 | ✔ |
| 09.10.2026 13:58:00 CET | EUR 81.500 | EUR 18’908.000 | 232 | ✔ |
| 09.10.2026 13:30:32 CET | EUR 81.450 | EUR 26’226.900 | 322 | ✔ |
| 09.10.2026 13:30:32 CET | EUR 81.450 | EUR 46’507.950 | 571 | ✔ |
| 09.10.2026 13:30:32 CET | EUR 81.450 | EUR 46’507.950 | 571 | ✔ |
| 09.10.2026 13:30:29 CET | EUR 81.450 | EUR 20’281.050 | 249 | ✔ |
| 09.10.2026 13:30:29 CET | EUR 81.450 | EUR 20’281.050 | 249 | ✔ |
| 09.10.2026 12:03:00 CET | EUR 81.300 | EUR 18’048.600 | 222 | ✔ |
| 09.10.2026 12:03:00 CET | EUR 81.300 | EUR 19’918.500 | 245 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.