Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
20.02.2026 11:17:35 CET EUR 73.200 EUR 5’197.200 71
20.02.2026 11:17:35 CET EUR 73.300 EUR 5’277.600 72
04.02.2026 15:10:18 CET EUR 75.050 EUR 11’482.650 153
03.02.2026 15:13:14 CET EUR 74.525 EUR 307’639.200 4’128
03.02.2026 15:13:14 CET EUR 74.525 EUR 307’639.200 4’128
27.01.2026 11:00:58 CET EUR 72.550 EUR 318’784.700 4’394
27.01.2026 11:00:58 CET EUR 72.550 EUR 306’523.750 4’225
27.01.2026 11:00:58 CET EUR 72.550 EUR 318’784.700 4’394
27.01.2026 11:00:58 CET EUR 72.550 EUR 306’523.750 4’225
27.01.2026 11:00:58 CET EUR 72.600 EUR 312’470.400 4’304

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.