Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.12.2025 13:33:54 CET | EUR 62.500 | EUR 93’000.000 | 1’488 | ✔ |
| 10.12.2025 13:33:54 CET | EUR 62.500 | EUR 8’500.000 | 136 | ✔ |
| 08.12.2025 17:23:00 CET | EUR 64.900 | EUR 5’970.800 | 92 | ✔ |
| 08.12.2025 17:23:00 CET | EUR 65.000 | EUR 5’980.000 | 92 | ✔ |
| 08.12.2025 17:22:00 CET | EUR 64.900 | EUR 6’295.300 | 97 | ✔ |
| 08.12.2025 17:22:00 CET | EUR 65.000 | EUR 6’305.000 | 97 | ✔ |
| 08.12.2025 17:21:00 CET | EUR 64.900 | EUR 5’192.000 | 80 | ✔ |
| 08.12.2025 17:21:00 CET | EUR 65.000 | EUR 5’200.000 | 80 | ✔ |
| 08.12.2025 17:21:00 CET | EUR 64.900 | EUR 3’958.900 | 61 | ✔ |
| 08.12.2025 17:21:00 CET | EUR 65.000 | EUR 4’030.000 | 62 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.