Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 11:55:00 CET | EUR 48.128 | EUR 2’502.656 | 52 | ✔ |
| 09.01.2026 11:55:00 CET | EUR 48.128 | EUR 2’502.656 | 52 | ✔ |
| 09.01.2026 11:35:59 CET | EUR 10.000 | EUR 68’610.000 | 6’861 | ✔ |
| 09.01.2026 11:35:59 CET | EUR 10.000 | EUR 430.000 | 43 | ✔ |
| 09.01.2026 11:35:00 CET | EUR 48.095 | EUR 2’212.379 | 46 | ✔ |
| 09.01.2026 11:35:00 CET | EUR 48.095 | EUR 2’212.379 | 46 | ✔ |
| 09.01.2026 11:34:58 CET | EUR 48.100 | EUR 14’285.700 | 297 | ✔ |
| 09.01.2026 11:34:58 CET | EUR 48.100 | EUR 14’285.700 | 297 | ✔ |
| 09.01.2026 11:33:15 CET | EUR 48.100 | EUR 34’632.000 | 720 | ✔ |
| 09.01.2026 11:33:15 CET | EUR 48.100 | EUR 14’814.800 | 308 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.