Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 11:58:34 CET | EUR 71.425 | EUR 19’927.575 | 279 | ✔ |
| 09.10.2026 11:58:34 CET | EUR 71.425 | EUR 19’927.575 | 279 | ✔ |
| 09.10.2026 11:58:33 CET | EUR 71.425 | EUR 19’713.300 | 276 | ✔ |
| 09.10.2026 11:58:33 CET | EUR 71.425 | EUR 19’713.300 | 276 | ✔ |
| 09.10.2026 11:58:32 CET | EUR 71.425 | EUR 19’499.025 | 273 | ✔ |
| 09.10.2026 11:58:32 CET | EUR 71.425 | EUR 19’499.025 | 273 | ✔ |
| 09.10.2026 11:58:30 CET | EUR 71.425 | EUR 20’856.100 | 292 | ✔ |
| 09.10.2026 11:58:30 CET | EUR 71.425 | EUR 20’856.100 | 292 | ✔ |
| 09.10.2026 11:58:28 CET | EUR 71.425 | EUR 20’641.825 | 289 | ✔ |
| 09.10.2026 11:58:28 CET | EUR 71.425 | EUR 20’641.825 | 289 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.