Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 24.08.2026 12:30:32 CET | EUR 58.300 | EUR 2’040.500 | 35 | ✔ |
| 24.08.2026 12:25:27 CET | EUR 58.250 | EUR 174.750 | 3 | ✔ |
| 24.08.2026 12:03:56 CET | EUR 58.250 | EUR 932.000 | 16 | ✔ |
| 24.08.2026 12:03:56 CET | EUR 58.300 | EUR 991.100 | 17 | ✔ |
| 21.08.2026 14:35:15 CET | EUR 58.375 | EUR 17’804.375 | 305 | ✔ |
| 21.08.2026 14:35:15 CET | EUR 58.375 | EUR 17’804.375 | 305 | ✔ |
| 06.07.2026 11:00:54 CET | EUR 55.650 | EUR 8’904.000 | 160 | ✔ |
| 06.07.2026 11:00:54 CET | EUR 55.650 | EUR 8’904.000 | 160 | ✔ |
| 24.06.2026 12:47:37 CET | EUR 55.000 | EUR 365’860.000 | 6’652 | ✔ |
| 24.06.2026 12:47:37 CET | EUR 55.000 | EUR 365’860.000 | 6’652 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.