Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 15:46:25 CET | EUR 64.825 | EUR 16’141.425 | 249 | ✔ |
| 09.10.2026 15:46:25 CET | EUR 64.825 | EUR 16’141.425 | 249 | ✔ |
| 09.10.2026 15:27:08 CET | EUR 64.875 | EUR 15’180.750 | 234 | ✔ |
| 09.10.2026 15:27:08 CET | EUR 64.875 | EUR 15’180.750 | 234 | ✔ |
| 09.10.2026 15:21:00 CET | EUR 64.900 | EUR 14’797.200 | 228 | ✔ |
| 09.10.2026 15:21:00 CET | EUR 64.900 | EUR 14’797.200 | 228 | ✔ |
| 09.10.2026 14:55:00 CET | EUR 64.875 | EUR 14’856.375 | 229 | ✔ |
| 09.10.2026 14:55:00 CET | EUR 64.875 | EUR 14’856.375 | 229 | ✔ |
| 09.10.2026 14:24:00 CET | EUR 64.950 | EUR 16’042.650 | 247 | ✔ |
| 09.10.2026 14:24:00 CET | EUR 64.950 | EUR 16’042.650 | 247 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.