Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
03.02.2026 15:13:16 CET EUR 61.150 EUR 324’523.050 5’307
03.02.2026 15:13:16 CET EUR 61.150 EUR 324’523.050 5’307
22.01.2026 13:12:28 CET EUR 62.100 EUR 462’024.000 7’440
22.01.2026 13:12:28 CET EUR 62.100 EUR 462’024.000 7’440
20.01.2026 12:54:10 CET EUR 60.200 EUR 408’878.400 6’792
20.01.2026 12:54:10 CET EUR 60.200 EUR 408’878.400 6’792
20.01.2026 12:54:10 CET EUR 60.200 EUR 90’239.800 1’499
20.01.2026 12:54:10 CET EUR 60.200 EUR 149’657.200 2’486
20.01.2026 12:54:10 CET EUR 60.200 EUR 149’657.200 2’486
20.01.2026 12:54:10 CET EUR 60.200 EUR 503’994.400 8’372

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.