Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 12:04:00 CET | EUR 3.509 | EUR 803.653 | 229 | ✔ |
| 09.01.2026 12:04:00 CET | EUR 3.509 | EUR 803.653 | 229 | ✔ |
| 09.01.2026 12:04:00 CET | EUR 3.509 | EUR 550.976 | 157 | ✔ |
| 09.01.2026 12:04:00 CET | EUR 3.509 | EUR 550.976 | 157 | ✔ |
| 09.01.2026 10:54:00 CET | EUR 3.510 | EUR 3.510 | 1 | ✔ |
| 09.01.2026 10:54:00 CET | EUR 3.510 | EUR 3.510 | 1 | ✔ |
| 09.01.2026 10:54:00 CET | EUR 3.510 | EUR 1’614.600 | 460 | ✔ |
| 09.01.2026 10:54:00 CET | EUR 3.510 | EUR 1’614.600 | 460 | ✔ |
| 09.01.2026 10:54:00 CET | EUR 3.510 | EUR 1’874.340 | 534 | ✔ |
| 09.01.2026 10:54:00 CET | EUR 3.510 | EUR 1’874.340 | 534 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.