Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 12.10.2026 16:30:00 CET | EUR 4.080 | EUR 1’293.360 | 317 | ✔ |
| 12.10.2026 16:30:00 CET | EUR 4.080 | EUR 1’293.360 | 317 | ✔ |
| 12.10.2026 16:04:56 CET | EUR 4.080 | EUR 3’692.400 | 905 | ✔ |
| 12.10.2026 16:04:56 CET | EUR 4.080 | EUR 3’692.400 | 905 | ✔ |
| 09.10.2026 15:25:00 CET | EUR 4.080 | EUR 4’418.640 | 1’083 | ✔ |
| 09.10.2026 15:25:00 CET | EUR 4.080 | EUR 4’418.640 | 1’083 | ✔ |
| 09.10.2026 12:28:04 CET | EUR 4.095 | EUR 4’144.140 | 1’012 | ✔ |
| 09.10.2026 12:28:04 CET | EUR 4.095 | EUR 4’144.140 | 1’012 | ✔ |
| 09.10.2026 12:28:04 CET | EUR 4.095 | EUR 1’171.170 | 286 | ✔ |
| 09.10.2026 12:28:04 CET | EUR 4.095 | EUR 1’171.170 | 286 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.