Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 21.08.2026 14:35:16 CET | EUR 70.000 | EUR 140.000 | 2 | ✔ |
| 21.08.2026 14:35:15 CET | EUR 69.900 | EUR 8’318.100 | 119 | ✔ |
| 21.08.2026 14:35:15 CET | EUR 69.900 | EUR 8’318.100 | 119 | ✔ |
| 21.08.2026 14:35:15 CET | EUR 69.900 | EUR 68’292.300 | 977 | ✔ |
| 21.08.2026 14:35:15 CET | EUR 69.900 | EUR 68’292.300 | 977 | ✔ |
| 17.08.2026 14:19:25 CET | EUR 69.300 | EUR 16’493.400 | 238 | ✔ |
| 17.08.2026 14:19:25 CET | EUR 69.300 | EUR 16’493.400 | 238 | ✔ |
| 17.08.2026 14:08:47 CET | EUR 69.300 | EUR 66’181.500 | 955 | ✔ |
| 17.08.2026 14:08:47 CET | EUR 69.300 | EUR 66’181.500 | 955 | ✔ |
| 14.08.2026 11:18:54 CET | EUR 69.700 | EUR 25’719.300 | 369 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.