Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.10.2026 13:30:33 CET | EUR 64.550 | EUR 24’335.350 | 377 | ✔ |
| 09.10.2026 13:30:33 CET | EUR 64.550 | EUR 24’335.350 | 377 | ✔ |
| 09.10.2026 13:30:33 CET | EUR 64.550 | EUR 67’712.950 | 1’049 | ✔ |
| 09.10.2026 13:30:33 CET | EUR 64.550 | EUR 67’712.950 | 1’049 | ✔ |
| 09.10.2026 13:30:33 CET | EUR 64.550 | EUR 14’717.400 | 228 | ✔ |
| 09.10.2026 13:30:33 CET | EUR 64.550 | EUR 14’717.400 | 228 | ✔ |
| 09.10.2026 13:30:33 CET | EUR 64.550 | EUR 8’326.950 | 129 | ✔ |
| 09.10.2026 13:30:33 CET | EUR 64.550 | EUR 8’326.950 | 129 | ✔ |
| 09.10.2026 12:30:00 CET | EUR 64.550 | EUR 11’554.450 | 179 | ✔ |
| 09.10.2026 12:30:00 CET | EUR 64.550 | EUR 11’554.450 | 179 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.