Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 03.02.2026 15:13:15 CET | EUR 67.300 | EUR 221’215.100 | 3’287 | ✔ |
| 03.02.2026 15:13:15 CET | EUR 67.300 | EUR 221’215.100 | 3’287 | ✔ |
| 22.01.2026 13:04:02 CET | EUR 64.550 | EUR 324’041.000 | 5’020 | ✔ |
| 22.01.2026 13:04:02 CET | EUR 64.550 | EUR 324’041.000 | 5’020 | ✔ |
| 16.01.2026 17:03:30 CET | EUR 66.000 | EUR 204’996.000 | 3’106 | ✔ |
| 09.01.2026 11:34:51 CET | EUR 66.150 | EUR 17’529.750 | 265 | ✔ |
| 09.01.2026 11:34:51 CET | EUR 66.150 | EUR 17’529.750 | 265 | ✔ |
| 09.01.2026 11:02:20 CET | EUR 66.250 | EUR 21’133.750 | 319 | ✔ |
| 09.01.2026 11:02:20 CET | EUR 66.250 | EUR 21’133.750 | 319 | ✔ |
| 09.01.2026 11:02:20 CET | EUR 66.250 | EUR 26’698.750 | 403 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.