Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 03.02.2026 15:13:15 CET | EUR 31.500 | EUR 204’687.000 | 6’498 | ✔ |
| 03.02.2026 15:13:15 CET | EUR 31.500 | EUR 204’687.000 | 6’498 | ✔ |
| 26.01.2026 13:22:27 CET | EUR 31.375 | EUR 13’177.500 | 420 | ✔ |
| 26.01.2026 13:22:27 CET | EUR 31.375 | EUR 13’177.500 | 420 | ✔ |
| 26.01.2026 13:22:27 CET | EUR 31.375 | EUR 13’491.250 | 430 | ✔ |
| 26.01.2026 13:22:27 CET | EUR 31.375 | EUR 13’491.250 | 430 | ✔ |
| 09.01.2026 11:05:00 CET | EUR 31.350 | EUR 9’248.250 | 295 | ✔ |
| 09.01.2026 11:05:00 CET | EUR 31.350 | EUR 9’248.250 | 295 | ✔ |
| 09.01.2026 11:05:00 CET | EUR 31.350 | EUR 5’893.800 | 188 | ✔ |
| 09.01.2026 11:05:00 CET | EUR 31.350 | EUR 5’893.800 | 188 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.