Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 12.10.2026 17:08:00 CET | EUR 29.475 | EUR 117.900 | 4 | ✔ |
| 12.10.2026 17:08:00 CET | EUR 29.475 | EUR 117.900 | 4 | ✔ |
| 12.10.2026 17:08:00 CET | EUR 29.475 | EUR 1’267.425 | 43 | ✔ |
| 12.10.2026 17:08:00 CET | EUR 29.475 | EUR 1’267.425 | 43 | ✔ |
| 12.10.2026 16:05:02 CET | EUR 29.475 | EUR 1’179.000 | 40 | ✔ |
| 12.10.2026 16:05:02 CET | EUR 29.475 | EUR 1’179.000 | 40 | ✔ |
| 12.10.2026 15:35:28 CET | EUR 29.450 | EUR 58.900 | 2 | ✔ |
| 12.10.2026 15:35:28 CET | EUR 29.450 | EUR 58.900 | 2 | ✔ |
| 12.10.2026 15:31:09 CET | EUR 29.425 | EUR 58.850 | 2 | ✔ |
| 12.10.2026 15:31:09 CET | EUR 29.425 | EUR 58.850 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.