Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
18.03.2025 11:43:53 CET | EUR 10.000 | EUR 4’120.000 | 412 | ✔ |
10.10.2024 13:28:10 CET | EUR 29.900 | EUR 15’278.900 | 511 | ✔ |
10.10.2024 13:27:55 CET | EUR 29.800 | EUR 7’599.000 | 255 | ✔ |
10.10.2024 13:27:55 CET | EUR 29.900 | EUR 7’654.400 | 256 | ✔ |
10.10.2024 13:27:33 CET | EUR 29.800 | EUR 7’599.000 | 255 | ✔ |
10.10.2024 13:27:33 CET | EUR 29.900 | EUR 7’654.400 | 256 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.