Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
14.04.2025 07:30:58 CET GBP 17.144 GBP 34’287.200 2’000
14.04.2025 07:30:58 CET GBP 17.144 GBP 224’221.144 13’079
14.04.2025 07:30:58 CET GBP 17.144 GBP 77’214.774 4’504
14.04.2025 07:30:58 CET GBP 17.144 GBP 60’311.185 3’518
14.04.2025 07:30:58 CET GBP 17.144 GBP 390’222.623 22’762
30.01.2025 09:00:00 CET AUD 35.764 AUD 35’405.865 990
30.01.2025 09:00:00 CET AUD 39.946 AUD 40’745.124 1’020
30.01.2025 09:00:00 CET AUD 39.946 AUD 40’745.124 1’020
30.01.2025 09:00:00 CET AUD 39.946 AUD 40’745.124 1’020
30.01.2025 09:00:00 CET AUD 35.764 AUD 35’405.865 990

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.