Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:51:04 CET | EUR 31.957 | EUR 287.610 | 9 | ✔ |
23.04.2025 17:50:47 CET | EUR 31.963 | EUR 703.190 | 22 | ✔ |
22.04.2025 17:49:39 CET | EUR 31.488 | EUR 818.678 | 26 | ✔ |
22.04.2025 17:46:46 CET | EUR 31.904 | EUR 2’903.264 | 91 | ✔ |
17.04.2025 17:49:06 CET | EUR 31.387 | EUR 502.190 | 16 | ✔ |
17.04.2025 17:48:57 CET | EUR 31.361 | EUR 165’866.213 | 5’289 | ✔ |
17.04.2025 11:30:37 CET | EUR 31.440 | EUR 132’928.320 | 4’228 | ✔ |
17.04.2025 11:30:37 CET | EUR 31.440 | EUR 31’062.720 | 988 | ✔ |
17.04.2025 11:30:37 CET | EUR 31.440 | EUR 13’204.800 | 420 | ✔ |
16.04.2025 17:49:08 CET | EUR 31.188 | EUR 12’444.012 | 399 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.