Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 17.10.2025 13:43:12 CET | EUR 10.000 | EUR 370.000 | 37 | ✔ |
| 17.10.2025 13:43:12 CET | EUR 10.000 | EUR 370.000 | 37 | ✔ |
| 17.10.2025 13:43:12 CET | EUR 10.000 | EUR 370.000 | 37 | ✔ |
| 17.10.2025 13:43:12 CET | EUR 10.000 | EUR 370.000 | 37 | ✔ |
| 17.10.2025 13:43:12 CET | EUR 10.000 | EUR 370.000 | 37 | ✔ |
| 17.10.2025 13:43:12 CET | EUR 10.000 | EUR 370.000 | 37 | ✔ |
| 17.10.2025 13:43:12 CET | EUR 10.000 | EUR 280.000 | 28 | ✔ |
| 09.09.2025 14:15:19 CET | EUR 105.000 | EUR 1’365.000 | 13 | ✔ |
| 23.04.2025 18:19:48 CET | EUR 81.332 | EUR 731.990 | 9 | ✔ |
| 23.04.2025 17:59:27 CET | EUR 81.191 | EUR 45’953.936 | 566 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.