Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
25.05.2026 19:52:00 CET EUR 114.700 EUR 14’566.900 127 ✔
25.05.2026 19:20:00 CET EUR 114.700 EUR 7’111.400 62 ✔
17.10.2025 13:43:12 CET EUR 10.000 EUR 280.000 28 ✔
17.10.2025 13:43:12 CET EUR 10.000 EUR 370.000 37 ✔
17.10.2025 13:43:12 CET EUR 10.000 EUR 370.000 37 ✔
17.10.2025 13:43:12 CET EUR 10.000 EUR 370.000 37 ✔
17.10.2025 13:43:12 CET EUR 10.000 EUR 370.000 37 ✔
17.10.2025 13:43:12 CET EUR 10.000 EUR 370.000 37 ✔
17.10.2025 13:43:12 CET EUR 10.000 EUR 370.000 37 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.