Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
09.09.2025 14:15:19 CET | EUR 105.000 | EUR 1’365.000 | 13 | ✔ |
23.04.2025 18:19:48 CET | EUR 81.332 | EUR 731.990 | 9 | ✔ |
23.04.2025 17:59:27 CET | EUR 81.191 | EUR 45’953.936 | 566 | ✔ |
23.04.2025 11:50:06 CET | EUR 79.537 | EUR 232’167.919 | 2’919 | ✔ |
22.04.2025 18:50:55 CET | EUR 79.537 | EUR 232’167.919 | 2’919 | ✔ |
22.04.2025 18:13:52 CET | EUR 79.712 | EUR 797.120 | 10 | ✔ |
22.04.2025 18:09:35 CET | EUR 80.204 | EUR 12’592.059 | 157 | ✔ |
17.04.2025 17:56:16 CET | EUR 80.057 | EUR 2’081.477 | 26 | ✔ |
17.04.2025 11:28:07 CET | EUR 80.060 | EUR 27’940.940 | 349 | ✔ |
17.04.2025 11:28:07 CET | EUR 80.060 | EUR 10’247.680 | 128 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.