Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:51:04 CET | EUR 70.372 | EUR 2’040.800 | 29 | ✔ |
23.04.2025 17:50:36 CET | EUR 70.439 | EUR 21’061.321 | 299 | ✔ |
23.04.2025 17:50:36 CET | EUR 70.475 | EUR 14’165.515 | 201 | ✔ |
23.04.2025 17:50:36 CET | EUR 70.535 | EUR 15’658.726 | 222 | ✔ |
22.04.2025 17:52:04 CET | EUR 69.057 | EUR 759.630 | 11 | ✔ |
22.04.2025 17:49:39 CET | EUR 69.514 | EUR 520’312.290 | 7’485 | ✔ |
22.04.2025 17:49:39 CET | EUR 69.362 | EUR 277.447 | 4 | ✔ |
17.04.2025 17:49:42 CET | EUR 68.538 | EUR 28’649.051 | 418 | ✔ |
17.04.2025 17:48:04 CET | EUR 68.787 | EUR 228’853.351 | 3’327 | ✔ |
17.04.2025 17:47:56 CET | EUR 68.800 | EUR 25’180.837 | 366 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.