Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:00:30 CET | EUR 42.424 | EUR 36’357.282 | 857 | ✔ |
22.04.2025 18:50:55 CET | EUR 42.493 | EUR 58’002.263 | 1’365 | ✔ |
17.04.2025 17:56:44 CET | EUR 41.574 | EUR 4’614.725 | 111 | ✔ |
16.04.2025 18:13:10 CET | EUR 41.850 | EUR 41.850 | 1 | ✔ |
16.04.2025 17:55:18 CET | EUR 41.647 | EUR 9’537.163 | 229 | ✔ |
15.04.2025 17:56:39 CET | EUR 41.349 | EUR 289.442 | 7 | ✔ |
14.04.2025 17:55:53 CET | EUR 40.658 | EUR 6’871.253 | 169 | ✔ |
14.04.2025 07:31:00 CET | EUR 40.802 | EUR 24’929.839 | 611 | ✔ |
14.04.2025 07:30:51 CET | EUR 40.580 | EUR 13’269.497 | 327 | ✔ |
14.04.2025 07:30:42 CET | EUR 40.943 | EUR 9’990.165 | 244 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.