Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:19:25 CET | EUR 169.380 | EUR 169.380 | 1 | ✔ |
23.04.2025 17:59:27 CET | EUR 169.274 | EUR 30’130.754 | 178 | ✔ |
17.04.2025 11:27:45 CET | EUR 163.800 | EUR 56’183.400 | 343 | ✔ |
14.04.2025 07:31:00 CET | EUR 158.242 | EUR 6’962.639 | 44 | ✔ |
14.04.2025 07:30:42 CET | EUR 150.558 | EUR 28’606.020 | 190 | ✔ |
14.04.2025 07:30:38 CET | EUR 150.585 | EUR 2’710.530 | 18 | ✔ |
09.04.2025 12:44:59 CET | EUR 151.324 | EUR 5’447.660 | 36 | ✔ |
09.04.2025 12:44:59 CET | EUR 153.677 | EUR 14’138.284 | 92 | ✔ |
09.04.2025 12:44:59 CET | EUR 153.677 | EUR 7’069.142 | 46 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.