Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
05.10.2026 14:59:50 CET EUR 65.000 EUR 1’755.000 27 ✔
16.09.2026 17:17:20 CET EUR 69.000 EUR 1’794.000 26 ✔
16.09.2026 17:17:20 CET EUR 69.000 EUR 1’656.000 24 ✔
20.07.2026 16:36:09 CET EUR 69.420 EUR 34’571.160 498 ✔
20.07.2026 16:35:06 CET EUR 69.420 EUR 69’420.000 1’000 ✔
06.07.2026 16:23:09 CET EUR 70.000 EUR 69’930.000 999 ✔
25.05.2026 19:52:00 CET EUR 72.280 EUR 14’889.680 206 ✔
03.02.2026 15:25:48 CET EUR 61.210 EUR 1’530.250 25 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.