Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 24.08.2026 17:30:32 CET | EUR 1.110 | EUR 111.000 | 100 | ✔ |
| 21.07.2026 16:00:32 CET | EUR 16.000 | EUR 29’392.000 | 1’837 | ✔ |
| 21.07.2026 15:16:12 CET | EUR 15.860 | EUR 15’923.440 | 1’004 | ✔ |
| 21.07.2026 15:04:12 CET | EUR 15.900 | EUR 15’900.000 | 1’000 | ✔ |
| 21.07.2026 15:03:08 CET | EUR 15.900 | EUR 11’925.000 | 750 | ✔ |
| 20.07.2026 16:26:00 CET | EUR 15.860 | EUR 13’274.820 | 837 | ✔ |
| 10.07.2026 08:03:17 CET | EUR 50.000 | EUR 5’000.000 | 100 | ✔ |
| 07.07.2026 14:06:32 CET | EUR 50.000 | EUR 5’000.000 | 100 | ✔ |
| 06.07.2026 14:07:07 CET | EUR 50.000 | EUR 5’000.000 | 100 | ✔ |
| 01.07.2026 14:06:36 CET | EUR 50.000 | EUR 5’000.000 | 100 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.