Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 6’678.000 | 159 | ✔ |
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 6’678.000 | 159 | ✔ |
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 7’812.000 | 186 | ✔ |
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 7’812.000 | 186 | ✔ |
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 6’552.000 | 156 | ✔ |
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 6’552.000 | 156 | ✔ |
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 6’510.000 | 155 | ✔ |
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 6’510.000 | 155 | ✔ |
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 6’594.000 | 157 | ✔ |
| 10.12.2025 14:03:42 CET | EUR 42.000 | EUR 6’594.000 | 157 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.