Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
10.09.2025 10:33:18 CET | EUR 65.260 | EUR 19’578.000 | 300 | ✔ |
31.07.2025 13:00:36 CET | EUR 65.670 | EUR 51’091.260 | 778 | ✔ |
31.07.2025 12:55:15 CET | EUR 65.650 | EUR 20’351.500 | 310 | ✔ |
31.07.2025 12:53:15 CET | EUR 65.680 | EUR 165’119.520 | 2’514 | ✔ |
31.07.2025 12:53:15 CET | EUR 65.640 | EUR 72’860.400 | 1’110 | ✔ |
31.07.2025 11:49:30 CET | EUR 65.310 | EUR 19’462.380 | 298 | ✔ |
31.07.2025 11:49:30 CET | EUR 65.310 | EUR 11’494.560 | 176 | ✔ |
31.07.2025 11:49:30 CET | EUR 65.310 | EUR 106’585.920 | 1’632 | ✔ |
31.07.2025 11:49:30 CET | EUR 65.310 | EUR 21’029.820 | 322 | ✔ |
22.04.2025 17:54:38 CET | EUR 65.600 | EUR 3’280.000 | 50 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.