Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
02.06.2025 15:42:50 CET | EUR 23.870 | EUR 2’936.010 | 123 | ✔ |
23.04.2025 14:28:56 CET | EUR 23.790 | EUR 3’806.400 | 160 | ✔ |
23.04.2025 10:32:54 CET | EUR 23.909 | EUR 12’647.914 | 529 | ✔ |
03.04.2025 17:57:18 CET | EUR 23.790 | EUR 1’926.990 | 81 | ✔ |
03.04.2025 17:53:09 CET | EUR 23.770 | EUR 1’782.750 | 75 | ✔ |
31.03.2025 15:02:59 CET | EUR 23.510 | EUR 5’712.930 | 243 | ✔ |
20.03.2025 18:11:19 CET | EUR 23.830 | EUR 6’362.610 | 267 | ✔ |
28.02.2025 15:41:35 CET | EUR 23.500 | EUR 7’543.500 | 321 | ✔ |
10.10.2024 12:30:06 CET | EUR 23.960 | EUR 503.160 | 21 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.