Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
16.06.2025 14:37:05 CET | EUR 10.000 | EUR 3’520.000 | 352 | ✔ |
16.06.2025 14:37:05 CET | EUR 10.000 | EUR 40.000 | 4 | ✔ |
21.05.2025 16:50:00 CET | EUR 258.000 | EUR 8’772.000 | 34 | ✔ |
21.05.2025 16:50:00 CET | EUR 258.000 | EUR 4’644.000 | 18 | ✔ |
21.05.2025 16:50:00 CET | EUR 258.000 | EUR 1’032.000 | 4 | ✔ |
21.05.2025 16:50:00 CET | EUR 258.000 | EUR 2’322.000 | 9 | ✔ |
21.05.2025 16:50:00 CET | EUR 258.000 | EUR 2’322.000 | 9 | ✔ |
21.05.2025 16:50:00 CET | EUR 258.000 | EUR 516.000 | 2 | ✔ |
21.05.2025 16:50:00 CET | EUR 258.000 | EUR 258.000 | 1 | ✔ |
21.05.2025 16:48:32 CET | EUR 258.000 | EUR 258.000 | 1 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.