Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.06.2026 13:50:04 CET | EUR 89.100 | EUR 891’000.000 | 10’000 | ✔ |
| 09.06.2026 13:02:10 CET | EUR 89.250 | EUR 2’367’445.500 | 26’526 | ✔ |
| 21.05.2026 10:40:05 CET | EUR 90.950 | EUR 50’022.500 | 550 | ✔ |
| 13.05.2026 11:06:31 CET | EUR 88.225 | EUR 69’256.625 | 785 | ✔ |
| 13.05.2026 11:06:31 CET | EUR 88.225 | EUR 69’256.625 | 785 | ✔ |
| 13.05.2026 11:06:30 CET | EUR 88.225 | EUR 69’256.625 | 785 | ✔ |
| 13.05.2026 11:06:30 CET | EUR 88.225 | EUR 69’256.625 | 785 | ✔ |
| 13.05.2026 11:06:30 CET | EUR 88.225 | EUR 83’107.950 | 942 | ✔ |
| 13.05.2026 11:06:30 CET | EUR 88.225 | EUR 83’107.950 | 942 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.