Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 01.12.2025 13:06:42 CET | EUR 99.000 | EUR 1’227’600.000 | 12’400 | ✔ |
| 18.09.2025 13:12:51 CET | EUR 10.000 | EUR 23’290.000 | 2’329 | ✔ |
| 18.09.2025 13:12:51 CET | EUR 10.000 | EUR 6’090.000 | 609 | ✔ |
| 18.09.2025 13:12:51 CET | EUR 10.000 | EUR 1’650.000 | 165 | ✔ |
| 03.03.2025 16:35:48 CET | EUR 104.950 | EUR 5’772.250 | 55 | ✔ |
| 03.03.2025 16:35:48 CET | EUR 104.950 | EUR 126’674.650 | 1’207 | ✔ |
| 03.03.2025 16:31:50 CET | EUR 104.950 | EUR 28’651.350 | 273 | ✔ |
| 03.03.2025 16:31:50 CET | EUR 104.950 | EUR 208’745.550 | 1’989 | ✔ |
| 03.03.2025 16:31:50 CET | EUR 104.950 | EUR 104’320.300 | 994 | ✔ |
| 03.03.2025 16:28:30 CET | EUR 10.000 | EUR 20’350.000 | 2’035 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.