Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
24.02.2026 12:17:29 CET DKK 554.000 DKK 69’250.000 125
24.02.2026 12:17:29 CET DKK 554.000 DKK 69’250.000 125
21.01.2026 14:36:22 CET DKK 523.750 DKK 78’562’500.000 150’000
21.01.2026 14:36:22 CET DKK 523.750 DKK 78’562’500.000 150’000
21.01.2026 14:31:39 CET DKK 341.500 DKK 8’537.500 25
21.01.2026 14:31:39 CET DKK 341.500 DKK 8’537.500 25
21.01.2026 14:31:39 CET DKK 341.500 DKK 8’537.500 25
21.01.2026 14:31:39 CET DKK 341.500 DKK 8’537.500 25
21.01.2026 14:31:39 CET DKK 341.500 DKK 8’537.500 25
21.01.2026 14:31:39 CET DKK 341.500 DKK 8’537.500 25

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.