Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
07.04.2026 15:54:58 CET DKK 341.600 DKK 34’501.600 101
07.04.2026 15:54:58 CET DKK 341.600 DKK 34’501.600 101
07.04.2026 15:54:58 CET DKK 341.600 DKK 34’501.600 101
07.04.2026 15:54:58 CET DKK 341.600 DKK 34’501.600 101
07.04.2026 15:54:58 CET DKK 341.600 DKK 34’501.600 101
01.04.2026 16:59:39 CET DKK 342.000 DKK 478’800.000 1’400
01.04.2026 16:59:39 CET DKK 342.000 DKK 478’800.000 1’400
27.02.2026 08:13:23 CET DKK 341.600 DKK 32’452.000 95
27.02.2026 08:13:23 CET DKK 341.600 DKK 32’452.000 95
27.02.2026 08:13:23 CET DKK 341.600 DKK 32’452.000 95

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.