Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 11:24:32 CET | EUR 68.580 | EUR 2’400.300 | 35 | ✔ |
17.04.2025 11:24:32 CET | EUR 68.580 | EUR 2’468.880 | 36 | ✔ |
17.04.2025 11:24:20 CET | EUR 68.580 | EUR 297’157.140 | 4’333 | ✔ |
17.04.2025 11:24:20 CET | EUR 68.580 | EUR 999’964.980 | 14’581 | ✔ |
16.04.2025 18:10:06 CET | EUR 68.590 | EUR 5’967.347 | 87 | ✔ |
16.04.2025 18:06:26 CET | EUR 68.566 | EUR 237’513.663 | 3’464 | ✔ |
14.04.2025 07:30:56 CET | EUR 65.690 | EUR 9’262.304 | 141 | ✔ |
14.04.2025 07:30:56 CET | EUR 65.687 | EUR 191’148.588 | 2’910 | ✔ |
14.04.2025 07:30:56 CET | EUR 65.690 | EUR 34’355.975 | 523 | ✔ |
14.04.2025 07:30:56 CET | EUR 65.710 | EUR 13’733.348 | 209 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.