Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
19.08.2025 11:18:52 CET | EUR 16.480 | EUR 6’592.000 | 400 | ✔ |
23.04.2025 18:06:41 CET | EUR 12.299 | EUR 8’560.243 | 696 | ✔ |
17.04.2025 11:25:13 CET | EUR 11.950 | EUR 785’031.350 | 65’693 | ✔ |
16.04.2025 18:10:16 CET | EUR 11.952 | EUR 7’565.489 | 633 | ✔ |
16.04.2025 18:10:15 CET | EUR 11.952 | EUR 13’445.775 | 1’125 | ✔ |
15.04.2025 17:56:31 CET | EUR 11.701 | EUR 5’206.856 | 445 | ✔ |
14.04.2025 18:32:03 CET | EUR 11.631 | EUR 27’727.589 | 2’384 | ✔ |
14.04.2025 17:55:36 CET | EUR 11.629 | EUR 159’233.158 | 13’693 | ✔ |
14.04.2025 07:30:57 CET | EUR 11.382 | EUR 6’271.317 | 551 | ✔ |
14.04.2025 07:30:50 CET | EUR 11.841 | EUR 544.663 | 46 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.