Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:49:40 CET | EUR 25.594 | EUR 28’895.062 | 1’129 | ✔ |
22.04.2025 17:49:06 CET | EUR 25.621 | EUR 40’993.120 | 1’600 | ✔ |
22.04.2025 17:48:41 CET | EUR 25.469 | EUR 192’392.071 | 7’554 | ✔ |
17.04.2025 17:52:23 CET | EUR 25.471 | EUR 18’924.953 | 743 | ✔ |
17.04.2025 17:52:23 CET | EUR 25.322 | EUR 52’592.963 | 2’077 | ✔ |
17.04.2025 17:49:15 CET | EUR 25.483 | EUR 789.958 | 31 | ✔ |
16.04.2025 17:52:09 CET | EUR 25.220 | EUR 6’380.711 | 253 | ✔ |
16.04.2025 17:49:08 CET | EUR 25.243 | EUR 8’229.055 | 326 | ✔ |
16.04.2025 17:49:08 CET | EUR 25.163 | EUR 1’585.282 | 63 | ✔ |
16.04.2025 17:46:06 CET | EUR 25.177 | EUR 73’869.025 | 2’934 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.