Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:51:13 CET | EUR 121.295 | EUR 4’124.030 | 34 | ✔ |
23.04.2025 17:51:03 CET | EUR 121.130 | EUR 245’771.756 | 2’029 | ✔ |
23.04.2025 17:51:03 CET | EUR 121.102 | EUR 39’721.292 | 328 | ✔ |
23.04.2025 17:51:03 CET | EUR 121.095 | EUR 175’950.744 | 1’453 | ✔ |
23.04.2025 17:47:56 CET | EUR 120.971 | EUR 220’409.526 | 1’822 | ✔ |
22.04.2025 17:49:58 CET | EUR 118.540 | EUR 157’658.200 | 1’330 | ✔ |
22.04.2025 17:49:39 CET | EUR 116.487 | EUR 186’029.899 | 1’597 | ✔ |
22.04.2025 17:49:39 CET | EUR 117.287 | EUR 122’329.820 | 1’043 | ✔ |
17.04.2025 17:49:15 CET | EUR 112.639 | EUR 675.832 | 6 | ✔ |
17.04.2025 17:49:06 CET | EUR 114.707 | EUR 229.414 | 2 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.