Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
18.08.2025 14:52:31 CET | EUR 13.500 | EUR 6’750.000 | 500 | ✔ |
06.08.2025 17:42:59 CET | EUR 12.500 | EUR 127’500.000 | 10’200 | ✔ |
23.04.2025 18:06:41 CET | EUR 13.209 | EUR 59’359.898 | 4’494 | ✔ |
23.04.2025 17:51:28 CET | EUR 13.193 | EUR 179’232.339 | 13’585 | ✔ |
23.04.2025 17:49:15 CET | EUR 13.220 | EUR 629’133.984 | 47’591 | ✔ |
23.04.2025 17:48:48 CET | EUR 13.201 | EUR 17’715.742 | 1’342 | ✔ |
23.04.2025 17:48:48 CET | EUR 13.390 | EUR 4’686.605 | 350 | ✔ |
22.04.2025 17:53:21 CET | EUR 13.406 | EUR 482.630 | 36 | ✔ |
22.04.2025 17:52:44 CET | EUR 13.431 | EUR 62’279.083 | 4’637 | ✔ |
22.04.2025 17:49:58 CET | EUR 13.381 | EUR 15’949.556 | 1’192 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.