Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:53:54 CET | EUR 48.248 | EUR 1’077’430.554 | 22’331 | ✔ |
23.04.2025 17:51:13 CET | EUR 48.314 | EUR 50’971.587 | 1’055 | ✔ |
23.04.2025 17:49:16 CET | EUR 48.213 | EUR 1’261’645.634 | 26’168 | ✔ |
23.04.2025 17:47:29 CET | EUR 48.434 | EUR 225’215.775 | 4’650 | ✔ |
22.04.2025 17:49:06 CET | EUR 47.480 | EUR 7’074.550 | 149 | ✔ |
17.04.2025 17:48:49 CET | EUR 46.603 | EUR 428’235.886 | 9’189 | ✔ |
17.04.2025 17:48:48 CET | EUR 46.552 | EUR 9’962.042 | 214 | ✔ |
17.04.2025 17:45:59 CET | EUR 46.992 | EUR 3’994.312 | 85 | ✔ |
17.04.2025 17:45:53 CET | EUR 46.860 | EUR 68’696.174 | 1’466 | ✔ |
16.04.2025 17:48:12 CET | EUR 46.703 | EUR 11’629.047 | 249 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.