Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:50:36 CET | EUR 52.387 | EUR 4’243.307 | 81 | ✔ |
23.04.2025 17:50:36 CET | EUR 52.529 | EUR 9’612.716 | 183 | ✔ |
23.04.2025 17:50:36 CET | EUR 52.476 | EUR 23’037.140 | 439 | ✔ |
22.04.2025 17:53:21 CET | EUR 50.780 | EUR 6’956.846 | 137 | ✔ |
22.04.2025 17:49:39 CET | EUR 51.596 | EUR 52’421.638 | 1’016 | ✔ |
22.04.2025 17:49:39 CET | EUR 51.119 | EUR 14’108.899 | 276 | ✔ |
22.04.2025 17:49:23 CET | EUR 50.981 | EUR 220’494.123 | 4’325 | ✔ |
22.04.2025 17:46:45 CET | EUR 50.849 | EUR 101.698 | 2 | ✔ |
17.04.2025 17:49:42 CET | EUR 51.121 | EUR 143’139.360 | 2’800 | ✔ |
17.04.2025 17:45:53 CET | EUR 51.149 | EUR 1’534.476 | 30 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.