Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:09:32 CET | EUR 8.497 | EUR 26’016.283 | 3’062 | ✔ |
23.04.2025 18:06:50 CET | EUR 8.431 | EUR 15’800.069 | 1’874 | ✔ |
17.04.2025 17:56:07 CET | EUR 8.060 | EUR 13’251.298 | 1’644 | ✔ |
16.04.2025 17:55:41 CET | EUR 8.138 | EUR 16’496.537 | 2’027 | ✔ |
15.04.2025 17:56:19 CET | EUR 8.288 | EUR 37’735.719 | 4’553 | ✔ |
14.04.2025 07:31:00 CET | EUR 7.805 | EUR 374’660.410 | 48’002 | ✔ |
14.04.2025 07:30:42 CET | EUR 7.506 | EUR 65’232.908 | 8’691 | ✔ |
09.04.2025 12:44:40 CET | EUR 8.122 | EUR 206’022.652 | 25’366 | ✔ |
09.04.2025 12:44:38 CET | EUR 8.077 | EUR 89’066.182 | 11’027 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.