Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:26:46 CET | EUR 19.051 | EUR 288’013.018 | 15’118 | ✔ |
22.04.2025 18:01:51 CET | EUR 19.273 | EUR 98’292.300 | 5’100 | ✔ |
17.04.2025 18:01:36 CET | EUR 19.091 | EUR 204’277.980 | 10’700 | ✔ |
17.04.2025 11:29:44 CET | EUR 19.090 | EUR 25’236.980 | 1’322 | ✔ |
16.04.2025 18:06:50 CET | EUR 19.086 | EUR 192’789.706 | 10’101 | ✔ |
16.04.2025 18:01:47 CET | EUR 19.126 | EUR 45’635.352 | 2’386 | ✔ |
16.04.2025 17:53:00 CET | EUR 19.093 | EUR 10’157.370 | 532 | ✔ |
15.04.2025 18:01:34 CET | EUR 18.790 | EUR 142’807.040 | 7’600 | ✔ |
14.04.2025 18:01:53 CET | EUR 18.588 | EUR 377’714.256 | 20’320 | ✔ |
14.04.2025 07:30:54 CET | EUR 18.206 | EUR 132’251.290 | 7’264 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.