Latest off exchange trades*:

Date / time Price Amount Volume Off-exchange
09.10.2026 10:48:51 CET EUR 9.204 EUR 137’839.104 14’976 ✔
09.10.2026 10:48:51 CET EUR 9.204 EUR 137’839.104 14’976 ✔
09.10.2026 10:48:51 CET EUR 9.200 EUR 137’917.200 14’991 ✔
06.10.2026 17:32:20 CET EUR 8.900 EUR 31’150.000 3’500 ✔
06.10.2026 17:32:20 CET EUR 8.900 EUR 21’360.000 2’400 ✔
06.10.2026 17:32:20 CET EUR 8.900 EUR 9’790.000 1’100 ✔
01.10.2026 11:18:19 CET EUR 9.156 EUR 22’670.256 2’476 ✔
01.10.2026 11:18:08 CET EUR 9.154 EUR 45’770.000 5’000 ✔
29.09.2026 17:32:20 CET EUR 14.610 EUR 51’135.000 3’500 ✔
23.09.2026 17:29:49 CET EUR 9.500 EUR 39’890.500 4’199 ✔

* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.