Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:49:40 CET | EUR 3.272 | EUR 78’676.975 | 24’047 | ✔ |
23.04.2025 17:49:40 CET | EUR 3.294 | EUR 46.120 | 14 | ✔ |
23.04.2025 17:49:16 CET | EUR 3.261 | EUR 15’404.964 | 4’724 | ✔ |
22.04.2025 17:48:41 CET | EUR 3.201 | EUR 16’710.786 | 5’220 | ✔ |
17.04.2025 17:49:15 CET | EUR 3.164 | EUR 13’354.822 | 4’221 | ✔ |
17.04.2025 17:49:15 CET | EUR 3.191 | EUR 28’248.502 | 8’852 | ✔ |
16.04.2025 17:50:02 CET | EUR 3.177 | EUR 1’534.443 | 483 | ✔ |
16.04.2025 17:49:24 CET | EUR 10.000 | EUR 68’348.633 | 6’835 | ✔ |
16.04.2025 17:49:08 CET | EUR 3.128 | EUR 32’285.120 | 10’321 | ✔ |
15.04.2025 17:50:00 CET | EUR 3.167 | EUR 79’810.986 | 25’204 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.