Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 02.10.2026 12:31:48 CET | EUR 10.100 | EUR 585.800 | 58 | ✔ |
| 02.10.2026 11:41:47 CET | EUR 10.000 | EUR 590.000 | 59 | ✔ |
| 02.10.2026 11:41:47 CET | EUR 10.000 | EUR 320.000 | 32 | ✔ |
| 16.09.2026 14:25:05 CET | EUR 10.400 | EUR 15’766.400 | 1’516 | ✔ |
| 16.09.2026 14:25:05 CET | EUR 10.400 | EUR 15’766.400 | 1’516 | ✔ |
| 16.09.2026 14:25:05 CET | EUR 10.400 | EUR 30’971.200 | 2’978 | ✔ |
| 16.09.2026 14:25:05 CET | EUR 10.400 | EUR 30’971.200 | 2’978 | ✔ |
| 05.06.2026 12:58:54 CET | EUR 10.010 | EUR 4’714.710 | 471 | ✔ |
| 05.06.2026 12:58:44 CET | EUR 10.010 | EUR 4’194.190 | 419 | ✔ |
| 05.06.2026 12:58:04 CET | EUR 10.010 | EUR 3’953.950 | 395 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.