Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 23.02.2026 15:30:27 CET | EUR 11.265 | EUR 6’297.135 | 559 | ✔ |
| 23.02.2026 15:30:27 CET | EUR 11.265 | EUR 6’285.870 | 558 | ✔ |
| 23.02.2026 15:30:15 CET | EUR 11.275 | EUR 6’505.675 | 577 | ✔ |
| 23.02.2026 15:30:15 CET | EUR 11.275 | EUR 6’494.400 | 576 | ✔ |
| 23.02.2026 15:30:15 CET | EUR 11.275 | EUR 6’178.700 | 548 | ✔ |
| 23.02.2026 15:30:15 CET | EUR 11.275 | EUR 6’167.425 | 547 | ✔ |
| 21.01.2026 12:26:07 CET | EUR 10.080 | EUR 5’201.280 | 516 | ✔ |
| 21.01.2026 12:26:07 CET | EUR 10.080 | EUR 6’148.800 | 610 | ✔ |
| 09.01.2026 11:55:00 CET | EUR 10.688 | EUR 13’969.477 | 1’307 | ✔ |
| 09.01.2026 11:55:00 CET | EUR 10.688 | EUR 13’969.477 | 1’307 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.