Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 05.06.2026 12:58:54 CET | EUR 10.010 | EUR 4’714.710 | 471 | ✔ |
| 05.06.2026 12:58:44 CET | EUR 10.010 | EUR 4’194.190 | 419 | ✔ |
| 05.06.2026 12:58:04 CET | EUR 10.010 | EUR 3’953.950 | 395 | ✔ |
| 05.06.2026 12:57:54 CET | EUR 10.010 | EUR 3’703.700 | 370 | ✔ |
| 23.02.2026 15:30:27 CET | EUR 11.265 | EUR 6’297.135 | 559 | ✔ |
| 23.02.2026 15:30:27 CET | EUR 11.265 | EUR 6’285.870 | 558 | ✔ |
| 23.02.2026 15:30:15 CET | EUR 11.275 | EUR 6’505.675 | 577 | ✔ |
| 23.02.2026 15:30:15 CET | EUR 11.275 | EUR 6’494.400 | 576 | ✔ |
| 23.02.2026 15:30:15 CET | EUR 11.275 | EUR 6’178.700 | 548 | ✔ |
| 23.02.2026 15:30:15 CET | EUR 11.275 | EUR 6’167.425 | 547 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.