Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 04.12.2025 16:05:00 CET | EUR 23.416 | EUR 55’776.197 | 2’382 | ✔ |
| 12.06.2025 15:02:46 CET | EUR 26.000 | EUR 3’562’000.000 | 137’000 | ✔ |
| 17.04.2025 11:30:53 CET | EUR 22.760 | EUR 43’744.720 | 1’922 | ✔ |
| 17.04.2025 11:30:53 CET | EUR 22.760 | EUR 136.560 | 6 | ✔ |
| 16.04.2025 17:54:31 CET | EUR 22.763 | EUR 16’799.389 | 738 | ✔ |
| 14.04.2025 07:30:56 CET | EUR 22.585 | EUR 53’389.758 | 2’364 | ✔ |
| 14.04.2025 07:30:56 CET | EUR 22.583 | EUR 1’535.671 | 68 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.