Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 11:26:29 CET | EUR 45.780 | EUR 5’539.380 | 121 | ✔ |
17.04.2025 11:26:29 CET | EUR 45.780 | EUR 246’159.060 | 5’377 | ✔ |
16.04.2025 17:55:18 CET | EUR 45.787 | EUR 7’142.741 | 156 | ✔ |
15.04.2025 17:56:39 CET | EUR 45.004 | EUR 323’262.295 | 7’183 | ✔ |
14.04.2025 07:30:56 CET | EUR 43.627 | EUR 26’743.045 | 613 | ✔ |
14.04.2025 07:30:56 CET | EUR 43.627 | EUR 45’720.572 | 1’048 | ✔ |
14.04.2025 07:30:56 CET | EUR 43.611 | EUR 6’018.359 | 138 | ✔ |
09.04.2025 12:44:57 CET | EUR 43.427 | EUR 5’167.765 | 119 | ✔ |
09.04.2025 12:44:47 CET | EUR 44.594 | EUR 18’863.347 | 423 | ✔ |
09.04.2025 12:44:38 CET | EUR 46.922 | EUR 19’378.869 | 413 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.