Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:51:44 CET | EUR 49.856 | EUR 65’360.954 | 1’311 | ✔ |
23.04.2025 17:50:47 CET | EUR 48.699 | EUR 26’151.202 | 537 | ✔ |
23.04.2025 17:50:47 CET | EUR 49.438 | EUR 65’110.373 | 1’317 | ✔ |
23.04.2025 17:50:47 CET | EUR 49.102 | EUR 10’949.657 | 223 | ✔ |
23.04.2025 17:50:36 CET | EUR 49.402 | EUR 92’728.117 | 1’877 | ✔ |
23.04.2025 17:49:15 CET | EUR 48.537 | EUR 33’296.176 | 686 | ✔ |
22.04.2025 17:52:44 CET | EUR 47.454 | EUR 43’800.227 | 923 | ✔ |
22.04.2025 17:49:39 CET | EUR 46.875 | EUR 140.624 | 3 | ✔ |
22.04.2025 17:49:39 CET | EUR 47.581 | EUR 217’873.857 | 4’579 | ✔ |
22.04.2025 17:46:46 CET | EUR 46.786 | EUR 41’031.585 | 877 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.