Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 28.11.2025 13:27:57 CET | EUR 30.200 | EUR 17’002.600 | 563 | ✔ |
| 28.11.2025 13:27:57 CET | EUR 30.200 | EUR 1’359.000 | 45 | ✔ |
| 28.11.2025 13:27:57 CET | EUR 30.200 | EUR 6’644.000 | 220 | ✔ |
| 28.11.2025 13:27:57 CET | EUR 30.200 | EUR 2’114.000 | 70 | ✔ |
| 28.11.2025 13:27:55 CET | EUR 30.100 | EUR 22’815.800 | 758 | ✔ |
| 28.11.2025 13:27:55 CET | EUR 30.100 | EUR 4’244.100 | 141 | ✔ |
| 28.11.2025 13:27:55 CET | EUR 30.100 | EUR 1’474.900 | 49 | ✔ |
| 28.11.2025 11:19:00 CET | EUR 10.000 | EUR 1’130.000 | 113 | ✔ |
| 28.11.2025 11:19:00 CET | EUR 10.000 | EUR 4’440.000 | 444 | ✔ |
| 28.11.2025 10:59:00 CET | EUR 10.000 | EUR 5’830.000 | 583 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.