Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 25.03.2026 17:10:26 CET | EUR 16.400 | EUR 1’312’000.000 | 80’000 | ✔ |
| 04.03.2026 13:54:49 CET | EUR 17.650 | EUR 2’040’340.000 | 115’600 | ✔ |
| 04.03.2026 10:05:05 CET | EUR 17.400 | EUR 1’461’600.000 | 84’000 | ✔ |
| 17.12.2025 09:34:39 CET | EUR 10.000 | EUR 200.000 | 20 | ✔ |
| 23.04.2025 18:09:32 CET | EUR 16.698 | EUR 85’962.848 | 5’148 | ✔ |
| 23.04.2025 17:59:27 CET | EUR 16.649 | EUR 24’857.554 | 1’493 | ✔ |
| 23.04.2025 17:49:15 CET | EUR 16.679 | EUR 79’143.279 | 4’745 | ✔ |
| 23.04.2025 11:02:18 CET | EUR 16.345 | EUR 778’979.542 | 47’658 | ✔ |
| 22.04.2025 18:50:55 CET | EUR 16.345 | EUR 778’979.542 | 47’658 | ✔ |
| 22.04.2025 18:12:18 CET | EUR 16.352 | EUR 185’004.265 | 11’314 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.