Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 14.08.2026 11:17:39 CET | EUR 70.052 | EUR 25’428.803 | 363 | ✔ |
| 14.08.2026 11:17:38 CET | EUR 69.197 | EUR 1’868.316 | 27 | ✔ |
| 14.08.2026 11:17:38 CET | EUR 69.470 | EUR 4’355’769.000 | 62’700 | ✔ |
| 13.08.2026 17:14:08 CET | EUR 65.588 | EUR 6’296.410 | 96 | ✔ |
| 13.08.2026 17:14:08 CET | EUR 67.331 | EUR 60’597.450 | 900 | ✔ |
| 13.08.2026 17:14:07 CET | EUR 69.158 | EUR 195’370.220 | 2’825 | ✔ |
| 13.08.2026 17:14:07 CET | EUR 68.562 | EUR 99’963.979 | 1’458 | ✔ |
| 13.08.2026 17:14:07 CET | EUR 70.014 | EUR 135’407.076 | 1’934 | ✔ |
| 13.08.2026 17:14:07 CET | EUR 68.677 | EUR 12’224.435 | 178 | ✔ |
| 13.08.2026 17:14:07 CET | EUR 67.988 | EUR 60’508.964 | 890 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.