Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:46:47 CET | EUR 10.000 | EUR 10’479.790 | 1’048 | ✔ |
23.04.2025 17:49:16 CET | EUR 10.196 | EUR 713.720 | 70 | ✔ |
23.04.2025 17:49:16 CET | EUR 9.817 | EUR 3’759.834 | 383 | ✔ |
23.04.2025 17:46:23 CET | EUR 10.180 | EUR 889’637.403 | 87’395 | ✔ |
22.04.2025 17:49:06 CET | EUR 9.057 | EUR 15’758.658 | 1’740 | ✔ |
22.04.2025 17:46:24 CET | EUR 9.212 | EUR 5’545.865 | 602 | ✔ |
17.04.2025 18:01:29 CET | EUR 9.284 | EUR 36’568.100 | 3’939 | ✔ |
17.04.2025 17:48:48 CET | EUR 9.318 | EUR 493.859 | 53 | ✔ |
17.04.2025 17:48:48 CET | EUR 9.283 | EUR 6’080.562 | 655 | ✔ |
17.04.2025 17:48:36 CET | EUR 9.205 | EUR 23’666.569 | 2’571 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.