Latest off exchange trades*:
| Date / time | Price | Amount | Volume | Off-exchange |
|---|---|---|---|---|
| 09.01.2026 12:00:01 CET | EUR 155.702 | EUR 155.702 | 1 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 155.702 | EUR 155.702 | 1 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 155.702 | EUR 1’868.425 | 12 | ✔ |
| 09.01.2026 12:00:01 CET | EUR 155.702 | EUR 1’868.425 | 12 | ✔ |
| 17.04.2025 11:24:20 CET | EUR 174.680 | EUR 357’395.280 | 2’046 | ✔ |
| 16.04.2025 18:12:21 CET | EUR 174.654 | EUR 9’780.613 | 56 | ✔ |
| 16.04.2025 18:12:21 CET | EUR 174.654 | EUR 89’422.746 | 512 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.