Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
22.04.2025 18:20:07 CET | EUR 13.649 | EUR 558’118.551 | 40’892 | ✔ |
16.04.2025 17:56:06 CET | EUR 13.247 | EUR 1’009’889.044 | 76’233 | ✔ |
16.04.2025 17:55:48 CET | EUR 13.253 | EUR 117’007.205 | 8’829 | ✔ |
16.04.2025 17:55:48 CET | EUR 13.252 | EUR 76’119.488 | 5’744 | ✔ |
16.04.2025 17:55:48 CET | EUR 13.253 | EUR 7’938.307 | 599 | ✔ |
16.04.2025 17:55:48 CET | EUR 13.253 | EUR 26’465.442 | 1’997 | ✔ |
16.04.2025 17:55:48 CET | EUR 13.252 | EUR 30’373.584 | 2’292 | ✔ |
16.04.2025 17:55:42 CET | EUR 13.253 | EUR 283’671.903 | 21’405 | ✔ |
14.04.2025 07:30:55 CET | EUR 13.008 | EUR 319’921.922 | 24’595 | ✔ |
14.04.2025 07:30:55 CET | EUR 13.007 | EUR 20’720.151 | 1’593 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.