Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
02.09.2025 13:53:41 CET | EUR 42.720 | EUR 1’281.600 | 30 | ✔ |
19.06.2025 16:19:43 CET | EUR 42.720 | EUR 512.640 | 12 | ✔ |
19.06.2025 16:19:43 CET | EUR 42.720 | EUR 512.640 | 12 | ✔ |
19.06.2025 16:18:21 CET | EUR 42.720 | EUR 4’272.000 | 100 | ✔ |
19.06.2025 16:09:47 CET | EUR 42.720 | EUR 4’272.000 | 100 | ✔ |
23.04.2025 19:12:39 CET | EUR 51.990 | EUR 211’547.310 | 4’069 | ✔ |
23.04.2025 17:51:03 CET | EUR 52.790 | EUR 215’541.570 | 4’083 | ✔ |
22.04.2025 18:54:39 CET | EUR 51.870 | EUR 741’429.780 | 14’294 | ✔ |
17.04.2025 11:30:53 CET | EUR 51.680 | EUR 194’006.720 | 3’754 | ✔ |
17.04.2025 11:30:53 CET | EUR 51.680 | EUR 71’576.800 | 1’385 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.