Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:39:54 CET | EUR 373.372 | EUR 112’011.690 | 300 | ✔ |
23.04.2025 18:06:14 CET | EUR 376.803 | EUR 29’390.626 | 78 | ✔ |
22.04.2025 18:50:55 CET | EUR 353.688 | EUR 136’169.919 | 385 | ✔ |
22.04.2025 18:12:18 CET | EUR 352.460 | EUR 26’082.047 | 74 | ✔ |
22.04.2025 18:01:52 CET | EUR 351.676 | EUR 70’335.120 | 200 | ✔ |
17.04.2025 18:01:08 CET | EUR 342.962 | EUR 171’480.800 | 500 | ✔ |
17.04.2025 11:29:20 CET | EUR 341.600 | EUR 1’691’261.600 | 4’951 | ✔ |
17.04.2025 11:29:20 CET | EUR 341.600 | EUR 1’708’000.000 | 5’000 | ✔ |
16.04.2025 18:11:47 CET | EUR 341.651 | EUR 113’086.547 | 331 | ✔ |
16.04.2025 18:11:47 CET | EUR 341.651 | EUR 71’746.752 | 210 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.