Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 17:51:28 CET | EUR 40.375 | EUR 94’639.938 | 2’344 | ✔ |
23.04.2025 17:50:14 CET | EUR 39.916 | EUR 1’636.556 | 41 | ✔ |
23.04.2025 17:50:14 CET | EUR 40.599 | EUR 17’132.947 | 422 | ✔ |
23.04.2025 17:47:29 CET | EUR 40.632 | EUR 406’319.000 | 10’000 | ✔ |
22.04.2025 17:53:21 CET | EUR 39.151 | EUR 192’975.772 | 4’929 | ✔ |
22.04.2025 17:49:23 CET | EUR 39.083 | EUR 75’899.574 | 1’942 | ✔ |
22.04.2025 17:49:23 CET | EUR 39.116 | EUR 111’754.126 | 2’857 | ✔ |
22.04.2025 17:49:23 CET | EUR 39.155 | EUR 158’029.176 | 4’036 | ✔ |
22.04.2025 17:46:46 CET | EUR 38.245 | EUR 61’688.862 | 1’613 | ✔ |
22.04.2025 17:46:24 CET | EUR 38.755 | EUR 62’512.138 | 1’613 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.