Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
23.04.2025 18:46:47 CET | EUR 37.679 | EUR 7’385.162 | 196 | ✔ |
23.04.2025 18:09:32 CET | EUR 37.638 | EUR 9’409.375 | 250 | ✔ |
23.04.2025 17:50:14 CET | EUR 37.632 | EUR 214’203.621 | 5’692 | ✔ |
23.04.2025 17:50:14 CET | EUR 37.621 | EUR 1’580.065 | 42 | ✔ |
23.04.2025 17:50:14 CET | EUR 37.572 | EUR 423’328.231 | 11’267 | ✔ |
23.04.2025 17:47:07 CET | EUR 37.758 | EUR 434’554.520 | 11’509 | ✔ |
23.04.2025 17:47:07 CET | EUR 37.570 | EUR 296’092.322 | 7’881 | ✔ |
22.04.2025 17:52:44 CET | EUR 37.785 | EUR 499’361.274 | 13’216 | ✔ |
22.04.2025 17:52:44 CET | EUR 37.654 | EUR 30’574.642 | 812 | ✔ |
22.04.2025 17:49:23 CET | EUR 37.696 | EUR 92’052.655 | 2’442 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.