Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 11:30:19 CET | EUR 90.390 | EUR 105’394.740 | 1’166 | ✔ |
17.04.2025 11:30:19 CET | EUR 90.390 | EUR 96’988.470 | 1’073 | ✔ |
17.04.2025 11:29:52 CET | EUR 90.390 | EUR 2’590’577.400 | 28’660 | ✔ |
16.04.2025 18:19:18 CET | EUR 90.404 | EUR 26’397.851 | 292 | ✔ |
14.04.2025 07:30:54 CET | EUR 89.068 | EUR 16’121.272 | 181 | ✔ |
09.04.2025 12:44:59 CET | EUR 93.199 | EUR 700’760.273 | 7’519 | ✔ |
09.04.2025 12:44:59 CET | EUR 93.194 | EUR 90’491.374 | 971 | ✔ |
09.04.2025 12:44:59 CET | EUR 93.161 | EUR 16’862.213 | 181 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.