Latest off exchange trades*:
Date / time | Price | Amount | Volume | Off-exchange |
---|---|---|---|---|
17.04.2025 11:25:12 CET | EUR 39.160 | EUR 314’180.680 | 8’023 | ✔ |
17.04.2025 11:25:12 CET | EUR 39.160 | EUR 764’364.040 | 19’519 | ✔ |
17.04.2025 11:25:12 CET | EUR 39.160 | EUR 1’847’686.280 | 47’183 | ✔ |
16.04.2025 17:55:48 CET | EUR 39.154 | EUR 8’496.440 | 217 | ✔ |
14.04.2025 18:32:03 CET | EUR 38.206 | EUR 8’290.745 | 217 | ✔ |
14.04.2025 17:56:57 CET | EUR 38.233 | EUR 171’629.284 | 4’489 | ✔ |
14.04.2025 07:31:00 CET | EUR 37.141 | EUR 97’197.997 | 2’617 | ✔ |
14.04.2025 07:30:57 CET | EUR 37.206 | EUR 31’327.115 | 842 | ✔ |
14.04.2025 07:30:57 CET | EUR 37.207 | EUR 2’455.688 | 66 | ✔ |
14.04.2025 07:30:51 CET | EUR 37.585 | EUR 134’630.903 | 3’582 | ✔ |
* In the "Latest off exchange trades" overview, the last 10 trades of the past 12 months are displayed.